| S.No. | Course Name | Year of Establishment | Intake |
|---|---|---|---|
| 1 | Computer Science and Engineering | 2025 | 120 |
| 2 | CSE (Artificial Intelligence and Machine Learning) | 2025 | 180 |
| 3 | Electronics and Communications Engineering | 2025 | 30 |
| 4 | Electrical and Electronics Engineering | 2025 | 30 |
| Duration | Eligibility | Courses Eligibility |
|---|---|---|
| 4 Years |
50% in 10 + 2 (Intermediate with mathematics, Physics & Chemistry compulsory)/ ‘A’ Level |
|
| Computer Science and Engineering | ||
| CSE ( Artificial Intelligence and Machine Learning ) | ||
| Electrical and Electronics Engineering | ||
| Electronics and Communication Engineering |